Availability Calendar
Finding available lodging is fast and easy here. Just compare the list of properties on the left with the day and date across the top. Dates in white are the nights available for rent. Click on any property to learn more about it. Click on any date to get a quote or to make a booking.
12/08/23 thru 12/21/23 | Fr 8 |
Sa 9 |
Su 10 |
Mo 11 |
Tu 12 |
We 13 |
Th 14 |
Fr 15 |
Sa 16 |
Su 17 |
Mo 18 |
Tu 19 |
We 20 |
Th 21 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Description | Book it | ||||||||||||||
Hi-Tide Ocean Beach Resort | ||||||||||||||||
Seagrass Condo #1 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Ahoy Matey Condo #4 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | |
Triton Condo #5 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | |
Oyster Shell Condo #6 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | ||||
Merganser Condo #7 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | |
Plover Condo #8 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | $109 | |||||
Sandpiper Condo #9 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | |
Pelican Condo #10 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | |||||
Heron Condo #12 | 2 BR, 1 Bath, Sleeps 5 | Click to Book | $129 | $129 | $129 | |||||||||||
Katey's Getaway #14 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $119 | $119 | $119 | |||||||||||
Sanderling Condo #15 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | |||||
Puffin Condo #21 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | $129 | |
Agate Condo #22 | 1 BR, 1 Bath, Sleeps 2 | Click to Book | $129 | $129 | $129 | $129 | ||||||||||
Quick Escape Condo #28 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $139 | |
Lighthouse Gem Condo #36 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | ||||||||||||||
Penthouse Vista #37 | 1 BR, 1 Bath, Sleeps 4 | Click to Book | $159 | $159 | $159 | $159 | $159 | $159 | $159 | $159 | $159 |
DETAILS: Care is taken to keep calendars current, but understand that data can become corrupted, errors can be made and changes could take place and not yet be represented here. To determine the accuracy of this calendar, you are welcome to telephone our office.